<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Lee James - Writer. Web Geek. Optimist.</title>
	<atom:link href="http://jeremyleejames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyleejames.com</link>
	<description>On Writing, The Web, &#38; What Matters</description>
	<lastBuildDate>Sun, 05 May 2013 19:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dev Bootcamp Day 04 &#8211; &#8220;I Write For Me. I Write Code For YOU.&#8221;</title>
		<link>http://jeremyleejames.com/dev-bootcamp-day-04-i-write-for-me-i-write-code-for-you/</link>
		<comments>http://jeremyleejames.com/dev-bootcamp-day-04-i-write-for-me-i-write-code-for-you/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:48:45 +0000</pubDate>
		<dc:creator>Jeremy Lee James</dc:creator>
				<category><![CDATA[News And Announcements]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://jeremyleejames.com/?p=1239</guid>
		<description><![CDATA[If you really knew me, you&#8217;d know that writing fiction is the Yin to my web design &#38; development Yang. When these two sides of my nature are in harmony, inner peace is the result. When they are in competition, the result is inner turmoil. Because my current prose proficiency is greater than my current coding proficiency, there have been times in the past when the less glamorous tasks involved in writing code (e.g. debugging &#38; diagnosing updates that break your app) would cause me to question the decision to devote so much time and energy to a second, extremely cognitively taxing craft.  But today I had a breakthrough: Writing code and writing fiction are really just two ways to solve problems&#8230; Two ways to tell a good story. Two ways to entertain. Two ways to educate. Two ways to inspire. It&#8217;s been said that, &#8220;Writing is thinking on paper.&#8221; Likewise, coding is thinking on a computer / network / mobile device / in the matrix. ~ In every career track you will find people who&#8217;ve been obsessed their whole lives with the skills and craft involved in their profession&#8211;and seemingly nothing else. I am not one of these people. But as of today, I no longer envy the single-minded specialists. I respect them, sure (I respect everyone). But now I&#8217;ve found a new appreciation for my inner compass. And to celebrate, I&#8217;m calling bullshit on the following aphorism&#8211;a smug quip propagated by ass-hats, that sadly, has stunted the growth of many a budding Renassaince (Wo)Man: Don&#8217;t be a jack-of-all-trades and a master of none. While I can appreciate the cautionary tale contained within this advice (i.e. don&#8217;t be a dilettante; learn and appreciate the unique rewards that result from hard work and mastery of a skill), the danger&#8211;especially for young people&#8211;is that if they hear this quote, and happen to be a well rounded, passionate individual with many pursuits, they might start to feel like there&#8217;s something &#8220;wrong&#8221; with them&#8230;like they can&#8217;t be a &#8220;success&#8221; in life unless they eliminate extraneous pursuits that bring them joy in favor of a monk-like devotion to only those skills their culture and society celebrates. There is a better way: recognize that &#8220;All Is One.&#8221; Clear thinking on paper , is clear thinking in a text editor, is thinking clearly. Empathizing with your reader, is empathizing with your end user, is being empathetic. Getting wisdom past a student&#8217;s rational filters in the form a story, is refactoring a peer&#8217;s code to amplify their intent and imparting wisdom along the way, is being wise. Writing is writing. Coding is coding. Writing is coding.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1240" title="Yin Yang Dragon Tiger" alt="Yin Yang Dragon Tiger" src="http://jeremyleejames.com/wp-content/uploads/2012/10/yin-yang-d-t-trans.gif" width="351" height="356" />If you really knew me, you&#8217;d know that writing fiction is the Yin to my web design &amp; development Yang.</p>
<p>When these two sides of my nature are in harmony, inner peace is the result. When they are in competition, the result is inner turmoil.</p>
<p>Because my current prose proficiency is greater than my <em>current</em> coding proficiency, there have been times in the past when the less glamorous tasks involved in writing code (e.g. debugging &amp; diagnosing updates that break your app) would cause me to question the decision to devote so much time and energy to a second, extremely cognitively taxing craft.  But today I had a breakthrough:</p>
<p><strong>Writing code and writing fiction are really just two ways to solve problems&#8230;</strong></p>
<p>Two ways to tell a good story.</p>
<p>Two ways to entertain.</p>
<p>Two ways to educate.</p>
<p>Two ways to inspire.</p>
<p><a title="Writing Is Thinking On Paper" href="http://www.goodreads.com/quotes/320581-writing-is-thinking-to-write-well-is-to-think-clearly?auto_login_attempted=true">It&#8217;s been said</a> that, &#8220;Writing is thinking on paper.&#8221;</p>
<p>Likewise, coding is thinking on a computer / network / mobile device / in the matrix.</p>
<p style="text-align: center;"><strong>~</strong></p>
<p style="text-align: left;">In every career track you will find people who&#8217;ve been obsessed their whole lives with the skills and craft involved in their profession&#8211;and seemingly nothing else.</p>
<p style="text-align: left;">I am not one of these people.</p>
<p style="text-align: left;">But as of today, I no longer envy the single-minded specialists. I respect them, sure (I respect <em>everyone</em>). But now I&#8217;ve found a new appreciation for my inner compass. And to celebrate, I&#8217;m calling bullshit on the following aphorism&#8211;a smug quip propagated by ass-hats, that sadly, has stunted the growth of many a budding Renassaince (Wo)Man:</p>
<blockquote>
<p style="text-align: left;">Don&#8217;t be a jack-of-all-trades and a master of none.</p>
</blockquote>
<p style="text-align: left;">While I can appreciate the cautionary tale contained within this advice (i.e. don&#8217;t be a dilettante; learn and appreciate the unique rewards that result from hard work and mastery of a skill), the danger&#8211;especially for young people&#8211;is that if they hear this quote, and happen to be a well rounded, passionate individual with many pursuits, they might start to feel like there&#8217;s something &#8220;wrong&#8221; with them&#8230;like they can&#8217;t be a &#8220;success&#8221; in life unless they eliminate extraneous pursuits that bring them joy in favor of a monk-like devotion to only those skills their culture and society celebrates.</p>
<p style="text-align: left;"><strong>There is a better way: recognize that &#8220;All Is One.&#8221;</strong></p>
<p style="text-align: left;">Clear thinking on paper , is clear thinking in a text editor, is thinking clearly.</p>
<p style="text-align: left;">Empathizing with your reader, is empathizing with your end user, is being empathetic.</p>
<p style="text-align: left;">Getting wisdom past a student&#8217;s rational filters in the form a story, is refactoring a peer&#8217;s code to <em>amplify</em> their intent and imparting wisdom along the way, is being wise.</p>
<p style="text-align: left;">Writing is writing. Coding is coding. Writing is coding.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://jeremyleejames.com/dev-bootcamp-day-04-i-write-for-me-i-write-code-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Bootcamp Day 03 &#8211; &#8220;Freakout Geeks And Complete People&#8221;</title>
		<link>http://jeremyleejames.com/dev-bootcamp-day-03-freakout-geeks-and-complete-people/</link>
		<comments>http://jeremyleejames.com/dev-bootcamp-day-03-freakout-geeks-and-complete-people/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 07:42:30 +0000</pubDate>
		<dc:creator>Jeremy Lee James</dc:creator>
				<category><![CDATA[News And Announcements]]></category>
		<category><![CDATA[soft skills]]></category>

		<guid isPermaLink="false">http://jeremyleejames.com/?p=1236</guid>
		<description><![CDATA[Soft skills are not software. Soft skills help you build software. Soft skills (or what Shereef, aka &#8220;Fearless Leader&#8221; refers to as &#8220;meta-skills&#8221;) refer to  everything about you and your way of being in the world that influences how well you work with others. If you couldn&#8217;t tell the difference between the last two sentences and two Xanax washed down with a shot of bourbon, that&#8217;s only because you weren&#8217;t at DBC headquarters doing the hard inner work involved in developing soft skills. If you had been there, just hearing the term &#8220;soft skills&#8221; would illicit an emotional response akin to french kissing a rattlesnake. A little off-topic, but worth mentioning&#8230; As Instructor Steve was describing the difficulty many geeks have communicating to non-geeks, I experienced a sudden wave of deja vu: the phrase &#8220;Object Oriented Programming&#8221; was uttered, and in an instant, I was transformed back inside the lucid dream I had prior to even being accepted to Dev Bootcamp. In the dream, I was sitting in the same stool-height chair, noting internally that the brick walls were of a similar texture as the brick walls in my apartment in LA, and feeling grateful for being accepted into such a life altering program. The day after I had this dream, my friend Kelly in LA asked me if I thought I would be admitted to the program. I said &#8220;yeah, I think so,&#8221; and proceeded to tell him about the dream which could have only been taking place inside the DBC offices (which I&#8217;d seen a picture of on the web). Weird. Anyway&#8211;soft skills / meta-skills / how to freakout geeks and complete people&#8230; Here&#8217;s the thing: I can&#8217;t talk about the best parts. It&#8217;s private. You had to be there. So instead, assuming I had more gas in the tank (which I don&#8217;t), I&#8217;d like to talk about this weird method for deriving recursive functions from a set of repeating data points that will solve and/or generate the full series you&#8217;d like to generate, i.e. the Fibonacci series, or the algorithm for calculating a factorial. Next time, maybe. In the words of the great Eddie Vedder: &#8220;Jeremy&#8217;s Spoken,&#8221; and he says night-night, sleep tight; don&#8217;t let the Socrates bugs bite! &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://jeremyleejames.com/wp-content/uploads/2012/10/church-door-e1349336461331.jpg"><img class="alignleft size-medium wp-image-1237" title="Church Door" src="http://jeremyleejames.com/wp-content/uploads/2012/10/church-door-e1349336461331-225x300.jpg" alt="church-door" width="225" height="300" /></a>Soft skills are not software. Soft skills help you <em>build </em>software.</p>
<p>Soft skills (or what Shereef, aka &#8220;Fearless Leader&#8221; refers to as &#8220;meta-skills&#8221;) refer to  everything about you and your way of being in the world that influences how well you work with others.</p>
<p>If you couldn&#8217;t tell the difference between the last two sentences and two Xanax washed down with a shot of bourbon, that&#8217;s only because you weren&#8217;t at DBC headquarters doing the hard inner work involved in developing soft skills.</p>
<p>If you had been there, just hearing the term &#8220;soft skills&#8221; would illicit an emotional response akin to french kissing a rattlesnake.</p>
<p>A little off-topic, but worth mentioning&#8230;</p>
<p>As Instructor Steve was describing the difficulty many geeks have communicating to non-geeks, I experienced a sudden wave of <em>deja vu: </em>the phrase &#8220;Object Oriented Programming&#8221; was uttered, and in an instant, I was transformed back inside the lucid dream I had <em>prior</em> to even being accepted to Dev Bootcamp. In the dream, I was sitting in the same stool-height chair, noting internally that the brick walls were of a similar texture as the brick walls in my apartment in LA, and feeling grateful for being accepted into such a life altering program. The day after I had this dream, my friend Kelly in LA asked me if I thought I would be admitted to the program. I said &#8220;yeah, I think so,&#8221; and proceeded to tell him about the dream which could have only been taking place inside the DBC offices (which I&#8217;d seen a picture of on the web).</p>
<p>Weird.</p>
<p>Anyway&#8211;soft skills / meta-skills / how to freakout geeks and complete people&#8230; Here&#8217;s the thing: I can&#8217;t talk about the best parts. It&#8217;s private. You had to be there.</p>
<p>So instead, assuming I had more gas in the tank (which I don&#8217;t), I&#8217;d like to talk about this weird method for deriving recursive functions from a set of repeating data points that will solve and/or generate the full series you&#8217;d like to generate, i.e. the Fibonacci series, or the algorithm for calculating a factorial.</p>
<p>Next time, maybe.</p>
<p>In the words of the great Eddie Vedder: &#8220;Jeremy&#8217;s Spoken,&#8221; and he says <em>night-night, sleep tight; don&#8217;t let the Socrates bugs bite!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyleejames.com/dev-bootcamp-day-03-freakout-geeks-and-complete-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Bootcamp Day 02 &#8211; &#8220;Something&#8217;s Happening Pair&#8221;</title>
		<link>http://jeremyleejames.com/dev-bootcamp-day-02-somethings-happening-pair/</link>
		<comments>http://jeremyleejames.com/dev-bootcamp-day-02-somethings-happening-pair/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:13:37 +0000</pubDate>
		<dc:creator>Jeremy Lee James</dc:creator>
				<category><![CDATA[News And Announcements]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[pair programming]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://jeremyleejames.com/?p=1233</guid>
		<description><![CDATA[Pair programming is the software development practice wherein two programmers team up to write code together at the same time, on the same machine, and on the same codebase. My roommate, Boot D (a nickname to protect the innocent), paired with me today, Day 02 of Dev Bootcamp &#8211; Fall 2012, in the Year of the Dragon. Quick drag(gressi)on: 2012 is the Year of the Dragon on the Chinese calendar. I was born in a previous Year of the Dragon (1976). Three weeks ago I got a rather large Asian dragon tattooed on the side of my calf. DBC Headquarters is on the edge of Chinatown here in San Francisco, and dragons are revered in Chinese culture. Today it was hotter than a herd of dragons roasting weenies at Burning Man. Anyway, Pair Programming. In a word: niiiiiiice! What&#8217;s so nice about it? Many, many, things. But I want to focus on only one aspect here today, and that is the optimum combinations of pairing among programmers with distinct , varying levels of experience / proficiency / language-specific familiarity / general programming knowledge. For the sake of simplicity, I&#8217;ll lump these aspects all together and call the result &#8220;Code-Q&#8221;. In a given programming pair, there are three possibilities. A coder could be paired with someone who currently: has a lower Code-Q has about the same Code-Q or possesses higher Code-Q The question is then, what are the developmental implications for a given coder for each of the three combinations? in the context of the following objectives: developing facility with the syntax of a new programming language (e.g. Ruby) deepening and solidifying their current conceptual understanding of the day-to-day use of a programming language transcending their current level of proficiency through learning new and possibly more elegant approaches to programming challenges Granted, this is after just two days of pair programming, but here are some conclusions I&#8217;ve made thus far: Pair Programming Principles To Prosper If your goal is to increase your comfort level and proficiency with the syntax of a new language, then pair with a programmer of similar Code-Q. Because you will both be eager to cover as much ground as possible, your rate of progress will be much higher than if you A) attempted to assist a greenhorn beginner, or B) if you struggled to understand the elegant, esoteric instructions issuing from the pizza slot  of a seasoned pro. In the case of A) you would lack the necessary vocabulary and clarity of thought to convey the principles at play in the problem domain to your less experienced peer. Conversely, in scenario B) you wouldn&#8217;t have learned enough &#8220;rules of the game&#8221; to appreciate when to break them or when to play a different game altogether. When your objective is to crystalize your knowledge of a programming language, pair with a programmer who currently exhibits less Code-Q than you. The ability to explain complex and/or subtle programming principles in simple, straightforward, and easy-to-grok language will force you to deepen your own understanding of the tools offered by said language. Pairing with someone with a similar level of Code-Q would hinder the re-conceptualizing and refinement of what each member of the pair already knows&#8211;in part because the pair would tend to reinforce each others&#8217; (possibly bad) habits. Likewise, pairing with a coder of significantly higher Code-Q tempts the less experienced coder to seek approval and to demonstrate that they can &#8220;hang&#8221; with the alpha-geek by only relying on syntax and techniques that they are the most confident with&#8211;thus neglecting precisely those areas of development that would benefit most from a beginner&#8217;s on-the-nose style questioning. To transcend a hard-earned and long exhibited level of programming proficiency, pair with an old pro with strong Code-Fu &#38; high Code-Q. Because programming practices and coding habits tend to become ingrained over time, discovering new and potentially more elegant ways to tame the machine almost always requires a more experienced guide. Which brings me full-circle back to my new friend and first pairing partner, Boot &#8220;Going The Distance&#8221; D. Our mutual Code-Q is similar. He certainly has strengths that I don&#8217;t have, and perhaps vice-versa, but with respect to the goal of mastering the Ruby programming language, we&#8217;re both far enough from Nirvana to be great companions on the journey. When I hit a wall, he has a sledge hammer. And when he zones out, I&#8217;m often getting into the zone. Anecdotally at least&#8211;this pairing combo definitely supports my first recommendation above on the topic of pair programming. If you&#8217;re a new practitioner of pair programming, or if it&#8217;s all old hat&#8211;either way&#8211;I&#8217;d love to hear your thoughts and tips on this valuable software development practice. Jeremy Has Left Building What time is it? Bed time! What time is it? Bed time!  I said, what time is it? return &#8220;Bed Time&#8221;.upcase]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1234" title="tat-pic" src="http://jeremyleejames.com/wp-content/uploads/2012/10/tat-pic-300x225.jpg" alt="" width="300" height="225" />Pair programming is the software development practice wherein two programmers team up to write code together at the same time, on the same machine, and on the same codebase.</p>
<p>My roommate, Boot D (a nickname to protect the innocent), paired with me today, Day 02 of Dev Bootcamp &#8211; Fall 2012, in the Year of the Dragon.</p>
<p>Quick drag(gressi)on:</p>
<ul>
<li>2012 is the Year of the Dragon on the Chinese calendar.</li>
<li>I was born in a previous Year of the Dragon (1976).</li>
<li>Three weeks ago I got a rather large Asian dragon tattooed on the side of my calf.</li>
<li>DBC Headquarters is on the edge of Chinatown here in San Francisco, and dragons are revered in Chinese culture.</li>
<li>Today it was hotter than a herd of dragons roasting weenies at Burning Man.</li>
</ul>
<h3>Anyway, Pair Programming.</h3>
<p>In a word: <em>niiiiiiice!</em></p>
<p>What&#8217;s so nice about it? <a href="http://c2.com/cgi/wiki?PairProgrammingBenefits">Many</a>, <a href="http://www.codinghorror.com/blog/2007/11/pair-programming-vs-code-reviews.html">many</a>, things. But I want to focus on only one aspect here today, and that is the optimum combinations of pairing among programmers with distinct , varying levels of experience / proficiency / language-specific familiarity / general programming knowledge. For the sake of simplicity, I&#8217;ll lump these aspects all together and call the result &#8220;Code-Q&#8221;.</p>
<p>In a given programming pair, there are three possibilities. A coder could be paired with someone who currently:</p>
<ol>
<li>has a lower Code-Q</li>
<li>has about the same Code-Q</li>
<li>or possesses higher Code-Q</li>
</ol>
<p>The question is then, what are the developmental implications for a given coder for each of the three combinations? in the context of the following objectives:</p>
<ol>
<li>developing facility with the syntax of a new programming language (e.g. Ruby)</li>
<li>deepening and solidifying their current conceptual understanding of the day-to-day use of a programming language</li>
<li>transcending their current level of proficiency through learning new and possibly more elegant approaches to programming challenges</li>
</ol>
<p>Granted, this is after just two days of pair programming, but here are some conclusions I&#8217;ve made thus far:</p>
<h3>Pair Programming Principles To Prosper</h3>
<p><strong>If your goal is to increase your comfort level and proficiency with the syntax of a new language, then pair with a programmer of similar Code-Q.</strong></p>
<p><strong></strong>Because you will both be eager to cover as much ground as possible, your rate of progress will be much higher than if you A) attempted to assist a greenhorn beginner, or B) if you struggled to understand the elegant, esoteric instructions issuing from the pizza slot  of a seasoned pro. In the case of A) you would lack the necessary vocabulary and clarity of thought to convey the principles at play in the problem domain to your less experienced peer. Conversely, in scenario B) you wouldn&#8217;t have learned enough &#8220;rules of the game&#8221; to appreciate when to break them or when to play a different game altogether.</p>
<p><strong>When your objective is to crystalize your knowledge of a programming language, pair with a programmer who currently exhibits <em>less</em> Code-Q than you.</strong></p>
<p>The ability to explain complex and/or subtle programming principles in simple, straightforward, and easy-to-grok language will <em>force </em>you to deepen your own understanding of the tools offered by said language. Pairing with someone with a similar level of Code-Q would hinder the re-conceptualizing and refinement of what each member of the pair already knows&#8211;in part because the pair would tend to reinforce each others&#8217; (possibly bad) habits. Likewise, pairing with a coder of significantly higher Code-Q tempts the less experienced coder to seek approval and to demonstrate that they can &#8220;hang&#8221; with the alpha-geek by only relying on syntax and techniques that they are the most confident with&#8211;thus neglecting precisely those areas of development that would benefit most from a beginner&#8217;s on-the-nose style questioning.</p>
<p><strong>To transcend a hard-earned and long exhibited level of programming proficiency, pair with an old pro with strong Code-Fu &amp; high Code-Q.</strong></p>
<p><strong></strong>Because programming practices and coding habits tend to become ingrained over time, discovering new and potentially more elegant ways to tame the machine almost always <em>requires</em> a more experienced guide.</p>
<p>Which brings me full-circle back to my new friend and first pairing partner, Boot &#8220;Going The Distance&#8221; D. Our mutual Code-Q is similar. He certainly has strengths that I don&#8217;t have, and perhaps vice-versa, but with respect to the goal of mastering the Ruby programming language, we&#8217;re both far enough from Nirvana to be great companions on the journey. When I hit a wall, he has a sledge hammer. And when he zones out, I&#8217;m often getting into the zone. Anecdotally at least&#8211;this pairing combo definitely supports my first recommendation above on the topic of pair programming.</p>
<p>If you&#8217;re a new practitioner of pair programming, or if it&#8217;s all old hat&#8211;either way&#8211;I&#8217;d love to hear your<em> </em>thoughts and tips on this valuable software development practice.</p>
<h3>Jeremy Has Left Building</h3>
<p><em>What time is it?</em> Bed time! <em>What time is it?</em> Bed time!  I said, <em>what time is it?</em></p>
<p><strong>return &#8220;Bed Time&#8221;.upcase</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyleejames.com/dev-bootcamp-day-02-somethings-happening-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Bootcamp Day 01 &#8211; &#8220;Do. Share. Reflect.&#8221; RESPECT!</title>
		<link>http://jeremyleejames.com/dev-bootcamp-day-01-do-share-reflect-respect/</link>
		<comments>http://jeremyleejames.com/dev-bootcamp-day-01-do-share-reflect-respect/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:04:54 +0000</pubDate>
		<dc:creator>Jeremy Lee James</dc:creator>
				<category><![CDATA[News And Announcements]]></category>
		<category><![CDATA[hardwork]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://jeremyleejames.com/?p=1229</guid>
		<description><![CDATA[Imagine: Sleeping with your windows open at night in San Francisco. You’re not cold. You’re still sweating. An unseasonable heat grips the city. Five other boots toss fitfully in their beds in the same two bedroom apartment. Inhale, exhale. Rollover, dream. Tomorrow, it’s go-time. 717 California Street, here we come. The six of us walk single file up Third and across Market onto Kearney. The final two-hundred yards to headquarters it’s straight up hill. This is called foreshadowing. If you’re thinking mock-turtle necks and polo shirts with popped collars, you need to check yourself. This isn&#8217;t college, and we’re not undergrads. We’re 50+ geeks with laptop bags, bikes, and two-day old beards. We’re from both coasts and many countries. We’re job quitters, difference makers, and soon to be Version 2.0 of our former selves. Cue the techno. Yes, I said techno. And it’s loud. The locked door we’ve been milling around opens promptly at 9:00, just like Shereef said it would. I’m the first one through. Adrenaline drops into my gut like a corner pocketed eight ball off the break. My ears ring with a chorus of high fives and hell-yeahs. I feel like I’m walking the corridor into a stadium–like I should be doing high-knees through the gauntlet on game day. And then our fearless leader gets down to business and talks about our “contract.” Finally, reality sets in…not! It only gets better: “Be here 100%” “Have integrity” “Love and kindness” You might be tempted to call this stereotypical San Fran-silly crystal-gazer bullshit. But then you wouldn’t be a boot. These aren’t just platitudes. These are deeply held beliefs. Put forth by people who care. Twenty-somethings who turned their backs on corporate bureaucracy; thirty-somethings who did a gut-check and cashed their last check just to be here. I have to make the most of this opportunity. We all do. So how? There’s an app for that: “Do. Share. Reflect.” Do the work and do your best. Share what you’ve learned so that you really learn it. Reflect on what you can do better tomorrow. And most importantly: “If you want to go fast, go alone. If you want to go far, go together.” Eventually this journey will make me weary, but I know I’m not the only one who will have trouble sleeping tonight.]]></description>
				<content:encoded><![CDATA[<p><a href="http://jeremyleejames.com/wp-content/uploads/2012/10/financial-district.jpg"><img class="alignleft size-medium wp-image-1230" title="Financial District Downtown San Francisco" src="http://jeremyleejames.com/wp-content/uploads/2012/10/financial-district-300x225.jpg" alt="financial-district" width="300" height="225" /></a>Imagine: Sleeping with your windows open at night in San Francisco. You’re not cold. You’re still sweating. An unseasonable heat grips the city. Five other boots toss fitfully in their beds in the same two bedroom apartment.</p>
<p>Inhale, exhale. Rollover, dream. Tomorrow, it’s go-time.</p>
<p>717 California Street, here we come.</p>
<p>The six of us walk single file up Third and across Market onto Kearney. The final two-hundred yards to headquarters it’s straight up hill. This is called foreshadowing.</p>
<p>If you’re thinking mock-turtle necks and polo shirts with popped collars, you need to check yourself. This isn&#8217;t college, and we’re not undergrads. We’re 50+ geeks with laptop bags, bikes, and two-day old beards. We’re from both coasts and many countries. We’re job quitters, difference makers, and soon to be Version 2.0 of our former selves.</p>
<p>Cue the techno.</p>
<p>Yes, I said techno.</p>
<p>And it’s loud. The locked door we’ve been milling around opens promptly at 9:00, just like Shereef said it would. I’m the first one through. Adrenaline drops into my gut like a corner pocketed eight ball off the break. My ears ring with a chorus of high fives and <em>hell-yeahs.</em> I feel like I’m walking the corridor into a stadium–like I should be doing high-knees through the gauntlet on game day.</p>
<p>And then our fearless leader gets down to business and talks about our “contract.” Finally, reality sets in…not! It only gets better:</p>
<ul>
<li>“Be here 100%”</li>
<li>“Have integrity”</li>
<li>“Love and kindness”</li>
</ul>
<p>You might be tempted to call this stereotypical San Fran-silly crystal-gazer bullshit. But then you wouldn’t be a boot.</p>
<p>These aren’t just platitudes. These are deeply held beliefs. Put forth by people who care. Twenty-somethings who turned their backs on corporate bureaucracy; thirty-somethings who did a gut-check and cashed their last check just to be here.</p>
<p>I have to make the most of this opportunity. We all do. So how?</p>
<p>There’s an app for that: “Do. Share. Reflect.”</p>
<ul>
<li>Do the work and do your best.</li>
<li>Share what you’ve learned so that you really learn it.</li>
<li>Reflect on what you can do better tomorrow.</li>
</ul>
<p>And most importantly: “If you want to go fast, go alone. If you want to go far, go together.”</p>
<p>Eventually this journey will make me weary, but I know I’m not the only one who will have trouble sleeping tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyleejames.com/dev-bootcamp-day-01-do-share-reflect-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Bootcamp, T-Minus 1 Day: Hungry Minds In The Hacker House</title>
		<link>http://jeremyleejames.com/dev-bootcamp-t-minus-1-day-hungry-minds-in-the-hacker-house/</link>
		<comments>http://jeremyleejames.com/dev-bootcamp-t-minus-1-day-hungry-minds-in-the-hacker-house/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 18:04:16 +0000</pubDate>
		<dc:creator>Jeremy Lee James</dc:creator>
				<category><![CDATA[News And Announcements]]></category>
		<category><![CDATA[hacker house]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://jeremyleejames.com/?p=1226</guid>
		<description><![CDATA[The man in the corner is focused. His attention a dagger carving into the screen, distractions reflected by the mirrored blade of his will. His is a mind forged in competitive fire and sharpened through habit and heart. He is, after all, a Dev Bootcamp boot. And over there: a seed that has grown in rich soil. A young tree with thirsty roots and sturdy branches. His leaves track the light of knowledge; his bark not yet scarred with crude hearts and summed initials, carved. He is also a boot. And beside the first man, yet another: A hungry inquisitor, intoxicated–not with the noir of narcotics and loss–but with opportunity and hope and zest for a new life in a new land. This boot is made for walking–not over you, but with you. Then there is the boot who seeks to make instead of manage; to polish code instead of PowerPoints. He’s been good in rooms brimming full of the best. Now he will get even better. And to his left, a new friend guided by fascination, lead by a love for learning. His joy is contagious…a fast friend with a French accent. They are not alone… Outside these walls, drawn to the same city: fifty other boots in this fall of ‘012&#8230;treading the same path, sharing the same passion, daring to make a difference. I am proud to be among them.]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-1227 alignleft" title="Outside The Hacker House" src="http://jeremyleejames.com/wp-content/uploads/2012/09/outside-the-hacker-house-300x225.jpg" alt="outside-the-hacker-house" width="300" height="225" />The man in the corner is focused. His attention a dagger carving into the screen, distractions reflected by the mirrored blade of his will. His is a mind forged in competitive fire and sharpened through habit and heart. He is, after all, a Dev Bootcamp boot.</p>
<p>And over there: a seed that has grown in rich soil. A young tree with thirsty roots and sturdy branches. His leaves track the light of knowledge; his bark not yet scarred with crude hearts and summed initials, carved. He is also a boot.</p>
<p>And beside the first man, yet another: A hungry inquisitor, intoxicated–not with the noir of narcotics and loss–but with opportunity and hope and zest for a new life in a new land. This boot is made for walking–not over you, but <em>with you.</em></p>
<p>Then there is the boot who seeks to <em>make</em> instead of manage; to polish code instead of PowerPoints. He’s been good in rooms brimming full of the best. Now he will get even better.</p>
<p>And to his left, a new friend guided by fascination, lead by a love for learning. His joy is contagious…a fast friend with a French accent.</p>
<p>They are not alone…</p>
<p>Outside these walls, drawn to the same city: fifty other boots in this fall of ‘012&#8230;treading the same path, sharing the same passion, daring to make a difference.</p>
<p>I am proud to be among them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyleejames.com/dev-bootcamp-t-minus-1-day-hungry-minds-in-the-hacker-house/feed/</wfw:commentRss>
